Angler of the Year History
| Year | 1st Place | 2nd Place | 3rd Place |
| 2012 | Kendrick/Shell | Rains/Smith | Keener/Keener |
| 2011 | Land/Williams | Mostella/Willis | Rains/Smith |
| 2010 | Rains/Smith | Mostella/Willis | Bynum/Ponder |
| 2009 | Sharp/Smith | Keener/Keener | Mostella/Willis |
| 2008 | Keener/Keener | Mostella/Willis | Sharp/Smith |
| 2007 | Searels/Webb | Mostella/Willis | Keener/Keener |
| 2006 | Williams/Young | Keeling/Shell | Faulkner/Freeman |
| 2005 | R. Thompson/Gregg | Mostella/Willis | Frogue |
| 2004 | Mostella/Willis | R. Thompson - Williams/Young | Unknown |
| 2003 | Mostella/Willis | R. Thompson/Morgan | McDowell/Tinsley |
| 2002 | Mostella/Willis | R. Thompson/Martinez | McDowell/Miller |
| 2001 | Mostella/Willis | R. Thompson/Martinez | R. Morgan |
| 2000 | Mostella/Willis | Prince/Wilder | Williams/Young |
| 1999 | R. Morgan | Benefield/Benefield | Smith/Land |
| 1998 | R. Thompson/Martinez | Gilmore/Gilmore | Law/Benefield |
| 1997 | Gore/Bright | Unknown | Unknown |
| 1996 | Gilmore/Gilmore | Frogue/Prince | McCoy/Cranford |
| 1995 | S. McCoy | A. Land | D. Wilder |
Classic History
| Year | Lake | Winning Team |
| 2012 | Smith | Wray/Wray |
| 2011 | Weiss | Dodd/Hopkins |
| 2010 | Pickwick | Lee/Young |
| 2009 | Logan Martin | Webb/Searels |
| 2008 | Neely Henry | Brock/Brock |
| 2007 | Logan Martin | Adams/M. Thompson |
| 2006 | Logan Martin | Mostella/Willis |
| 2005 | Smith | Mostella/Willis |
| 2004 | Logan Martin | Scribner/McLaughlin |
| 2003 | Logan Martin | Mostella/Willis |
| 2002 | Weiss | R. Thompson/Martinez |
| 2001 | Logan Martin | Mostella/Willis |
| 2000 | Lake Martin | Cook/Cook |
| 1999 | Wheeler | Williams/Young |
| 1998 | Wilson | R. Thompson/Martinez |
| 1997 | Smith | Gilmore/Gilmore |
| 1996 | Logan Martin | J. Logan |
| 1995 | Smith | Gilmore/Gilmore |